- info@landitec.com
- Suedfeld 9C, 59174 Kamen, Germany


The DEC2700 series from Deciso is an outstanding 1U rack security device based on AMD Ryzen™ Embedded performance, offering impressive 10-gigabit Ethernet performance. This device is ideal for small and medium-sized businesses as well as branch offices, providing comprehensive network security features through the support of OPNsense. Equipped with 8 GB DDR4 RAM and 256 GB M.2 solid-state flash, it ensures high performance and reliability. It can handle a firewall throughput of up to 10 Gbps and an IPsec throughput of up to 1.2 Gbps.
| Hardware Specifications | |
| Typical Applications | Firewall / Routing, VPN, IDPS |
| SFP+ Ports [10Gbps] | 2 |
| 2.5GbE RJ45 Ports [ 100/1000/2500Mbps ] | 7 |
| USB 3.0 Ports | 1 |
| Console Port | 1 |
| Internal Storage | 256GB Solid State Flash |
| Memory | 8GB DDR4 |
| CPU Cores | 4 / 8 Threads (max frequency 2.2Ghz) |
| Virtual Interfaces (802.1q VLANS) | 4093 |
| System Performance | |
| Firewall Throughput | 10Gbps |
| Firewall Packets Per Second | 830Kpps |
| Maximum Firewall Port to Port Throughput | 8.5Gbps |
| Firewall Port to Port Packets Per Second | 719Kpps |
| Concurrent Sessions | 7000000 |
| New Connections Per Second | 50000 |
| Firewall Latency (average) | 150us |
| Firewall Policies (Recommended Maximum) | 10000 |
| IPsec VPN Throughput (AES256GCM16) | 1.2Gbps |
| IPsec VPN Packet Per Second (AES256GCM16) | 178Kpps |
| Threat Protection Throughput Packet Per Second | ~85Kpps |
| Threat Protection Throughput | ~1Gbps |
| High Availability with State Synchronisation | Requires Two |
| Dimensions | |
| Height x Width x Depth (mm) | 43.8 (1U) x 482.6 (19″) x 242 (214 excl. mount/handle) |
| Height x Width x Length (inches) | 1.73 x 19 x 9.53 (8.43 excl. mount/handle) |
| Form Factor | 19″ Rackmountable |
| Weight (appliance only) | 2.75 Kg |
| Environment | |
| Power Requirements | 100-240VAC, 50-60Hz |
| Maximum Current | 0.8A |
| Power Consumption (Typical) | 20W |
| Heat Dissipation | 68.3 BTU/hr |
| Operating Temperature | 0 to +45°C |
| Storage Temperature | -20 to +70°C |
| Humidity | 10-90% non-condensing |