- info@landitec.de
- Südfeld 9C, 59174 Kamen, Deutschland


Die DEC2600 Serie von Deciso ist ein leistungsstarkes 1U-Rack-Sicherheitsgerät, das auf AMD G-Series SOC basiert und eine beeindruckende 2,5-Gigabit-Ethernet-Performance bietet. Es verfügt über ein speziell entwickeltes Kühlsystem für optimale Leistung auch unter Belastung. Dieses Modell ist mit 8 GB DDR3 RAM und 256 GB Solid State Flash ausgestattet und kann einen Firewall-Durchsatz von bis zu 5000 Mbps sowie einen IPsec-Durchsatz von bis zu 600 Mbps bewältigen. Es ist ideal für kleine und mittelständische Unternehmen sowie für Außenstellen und bietet erweiterte Netzwerksicherheitsfunktionen durch die Unterstützung von OPNsense.
| Hardware Specifications | |
| Typical Applications | Firewall / Routing, VPN, IDPS & Webproxy |
| 2.5 GbE RJ45 Ports [ 100/1000/2500Mbps ] | 4 |
| USB Ports | 1 |
| Console Port | 1 |
| Internal Storage | 256GB Solid State Flash |
| Memory | 8GB DDR3 |
| CPU Cores | 4 (max frequency 1.8Ghz) |
| Virtual Interfaces (802.1q VLANS) | 4093 |
| System Performance | |
| Firewall Throughput | 5000Mbps |
| Firewall Packets Per Second | 420Kpps |
| Firewall Port to Port Throughput | 2.3Gbps |
| Firewall Port to Port Packets Per Second | 195Kpps |
| Concurrent Sessions | 7000000 |
| Connections Per Second | 35000 |
| Firewall Latency (RTT) | 125us |
| Firewall Policies (Recommended Maximum) | 10000 |
| IPsec VPN Throughput (AES256GCM16) | 600Mbps |
| IPsec VPN Packet Per Second (AES256GCM16) | 50Kpps |
| Threat Protection Throughput Packet Per Second | 50Kpps |
| Threat Protection Throughput | ~540Mbps |
| High Availability with State Synchronisation | Requires Two |
| Dimensions | |
| Height x Width x Length (mm) | 43.8 (1U) x 482.6 (19″) x 153 (excl. handles) |
| Height x Width x Length (inches) | 1.73 (1U)x 19 x 6.03 |
| Form Factor | 19″ Rack mountable |
| Weight | 2.1Kg |
| Environment | |
| Power Requirements | 100-240VAC, 50-60Hz |
| Maximum Current (AC) | 0.8A |
| Power Consumption (Typical) | 13W |
| Heat Dissipation | 44 BTU/hr |
| Operating Temperature | 0 to +45°C |
| Storage Temperature | -20 to +70°C |
| Humidity | 10-90% non-condensing |
| Regulatory Compliance | |
| FCC part 15 Class A, CE, Rohs |