The FW-8894 is a high performance 1U rackmount network security system built with Intel’s latest Haswell/Broadwell-EP CPU and Intel® C612 Wellsburg PCH (codenamed “Grantley”), offering comparative advantages at providing additional processor improvement, faster packet processing performance, higher memory bandwidth and more power efficiency.
The FW-8894 features two Intel® Xeon E5-2600 v3/v4 Series processors for handling not only enterprise-grade network traffic data rates but also associated control/signaling infrastructure requirements. Also notable is the support for hardware-based Intel® QuickAssist acceleration technology, enabling offloading encryption/decryption and compression for up to 25 Gbps.
The FW-8894’s modular interface allows the installation of various Lanner modules, making it available to a maximum of four slots for 1G, 10G, or 40G, Fiber or Copper/Bypass NIC modules.
Platform | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
I/O | ||||||||||||||||||
|
||||||||||||||||||
Power and Mechanical | ||||||||||||||||||
|
||||||||||||||||||
OS and Certifications | ||||||||||||||||||
|
||||||||||||||||||
Physical and Environmental | ||||||||||||||||||
|
||||||||||||||||||
ORDERING INFORMATION - Different Versions | ||||||||||||||||||
|
Stay in contact with us.
Monday-Friday: 9am to 5pm
By loading the map, you agree to Google's privacy policy.
Learn more
Get a free quote, we will respond to your request as soon as possible