Part Number | Form | Data Rate | Distance | Temperature |
---|---|---|---|---|
SFP+AOC | AOC | 10G | 3m | 0 ̴70 |
QSFP+AOC | AOC | 40G | 3m | 0 ̴70 |
QSFP+4x SFP+AOC | AOC | 40/10G | 5m | 0 ̴70 |
QSFP28AOC | AOC | 100G | 5m | 0 ̴70 |
SFP+DAC | DAC | 10G | 1m | 0 ̴70 |
SFP+DAC | DAC | 10G | 3m | 0 ̴70 |
SFP+DAC | DAC | 10G | 5m | 0 ̴70 |
QSFP+DAC | DAC | 40G | 1m | 0 ̴70 |
QSFP+DAC | DAC | 40G | 3m | 0 ̴70 |
QSFP+DAC | DAC | 40G | 5m | 0 ̴70 |
QSFP+4xSFP+DAC | DAC | 40/10G | 1m | 0 ̴70 |
QSFP+4xSFP+DAC | DAC | 40/10G | 3m | 0 ̴70 |
QSFP+4xSFP+DAC | DAC | 40/10G | 5m | 0 ̴70 |
Stay in contact with us.
Monday-Friday: 9am to 5pm
By loading the map, you agree to Google's privacy policy.
Learn more
Get a free quote, we will respond to your request as soon as possible