Platform |
CPU | Intel® Core i5/i3, Celeron® and Pentium processors in LGA1155 socket (TDP is under 65W)
| Chipset | Intel® B75 PCH
| Memory | 2 x 240-pin DDR3 LONG-DIMM Socket supporting 1333MHz up to 16GB
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 4 x Intel® 82583V Gigabit Ethernet contr
|
---|
|
Storage |
Storage Type | 1 x 3.5” or 2 x 2.5” drive bay for HDD/SSD
|
---|
|
I/O |
Graphics | Integrated Intel® HD Graphics
| USB | 2 x USB 2.0 internal pin headers 4 x USB 2.0 ports
| Serial Port | 1 x internal pin header for RS-232 COM1: DB-9 male connector for RS-232/485 COM2: DB-9 male connector for RS-232
| Audio | Mic-in/Line-in/Line-out (6W pre-amplified)
| LAN | 4 x RJ-45 ports for GbE
| Expansion Bus | 1 x PCIe x16 slot (via PCIe x 4 interface)
| ATA | 2 x Serial ATA port with 600MB/s HDD transfer rate
|
---|
|
Power and Mechanical |
Power input | AC 100~240V, 300W ATX power supply
| Power Consumption | 300W
|
---|
|
OS and Certifications |
Certifications | CE, FCC Class B
|
---|
|
Physical and Environmental |
Storage temperature | -20 ~ 60°C (-4 ~ 140°F)
| Operating temperature | 0 ~ 50°C (32 ~ 122°F), ambient w/ air flow
| Operating humidity | 10 ~ 95% @ 50°C (non-condensing)
| Mounting | Rack-mount
| Vibration | 1 Grms/5~500Hz/random operation
| Dimensions (W x H x D) | 426.5 x 44.4 x 390.8 mm (16.80” x 1.75” x 15.39”)
| Weight | 5.4 kg (11.90 lb) (Bare-bone)
| Construction | SECC sheet metal
|
---|
|
Video |
Video Port | 1 x VGA internal pin header for Analog Video output 2 x HDMI female connectors for Digital Video output
|
---|
|
Software |
OS Support | XPe / XP Pro / W7 Pro / WS7E
|
---|
|
ORDERING INFORMATION - Different Versions |
ELIT-2240 | Barebone system w/o storage device and memory
|
---|
|