Platform |
CPU | AMD Ryzen™ Embedded V1000 series (SOC FP5) APU up to 54W TDP
| Chipset | AMD integrated SOC
| Memory | 2 x 260-pin DDR4 SO-DIMM socket. Support 2400MHz SDRAM up to 32GB (V1605B) Support 2666MHz SDRAM up to 32GB (V1807B)
| Watchdog Timer | 1~255 levels reset
|
---|
|
Storage |
Storage Type | 1 x M.2 2242/ 2280 M-Key slot
|
---|
|
I/O |
Graphics | AMD Radeon™ Vega X Graphics
| USB | 2 x USB 2.0 2 x USB 3.1 Gen1
| Serial Port | 2 x RS 232/422/485 w/ DB9 connector
| Audio | 1 x Line-out and 1 x Mic-in
| LAN | 2 x RJ-45 port for Giga LAN
| Expansion Bus | 1 x M.2 2242/ 2280 M-Key slot (PCIe x4 + SATA III) 1 x mPCIe slot (PCIe x1 + USB 2.0)
|
---|
|
Power and Mechanical |
Power input | DC 9~36V (4-pin terminal block)
| Power Consumption | ELIT-1270-1605 : 40W ELIT-1270-1807F : 65W
|
---|
|
OS and Certifications |
Certifications | CE, FCC class A
|
---|
|
Physical and Environmental |
Storage temperature | -20 ~ 60°C (-4 ~ 140°F)
| Operating temperature | -10 ~ 50°C (14 ~ 122°F), ambient w/ air flow
| Operating humidity | 10 ~ 95% @ 50°C (non-condensing)
| Mounting | VESA-mount and Wall-mount
| Vibration | 5~500Hz 3 Grms X,Y, Z axis w/ storage
| Dimensions (W x H x D) | 240 x 204 x 41 mm (ELIT-1270-1807F) 240 x 204 x 50 mm (ELIT-1270-1605)
| Weight | 2.00 kg (ELIT-1270-1807F) 2.98 kg (ELIT-1270-1605)
| Shock & Crash | 10G peak acceleration (11 m sec. duration), operation 30G peak acceleration (11 m sec. duration), nonoperation
| Construction | Aluminum Alloy and sheet metal
|
---|
|
Video |
Video Port | 4 x DisplayPort 1.2
|
---|
|
Software |
OS Support | Windows®10 IoT 64-bit / Linux: Ubuntu (Kernel: 3.1X)
|
---|
|
ORDERING INFORMATION - Different Versions |
ELIT-1270-1605 | ELIT-1270 w/ AMD Ryzen V1605B, 4 x DP, 2 x GbE LAN, 4 x USB, 2 x COM w/o Fan
| ELIT-1270-1807F | ELIT-1270 w/ AMD Ryzen V1807B, 4 x DP, 2 x GbE LAN, 4 x USB, 2 x COM w/ Fan
|
---|
|