Platform |
CPU | Soldered onboard AMD G-series APU G-T56N 1.65GHz
| Chipset | AMD Hudson-M1 A50M
| Memory | 1 x 204-pin DDR3 SO-DIMM socket, supporting 1066/1333MHz SDRAM up to 4GB
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 1 x Realtek 8111 GbE controller
|
---|
|
Storage |
Storage Type | 1 x 2.5” drive bay for SSD
|
---|
|
I/O |
Graphics | Integrated AMD Radeon HD 6320 (G-T56N)
| USB | 4 x USB 2.0 ports
| Serial Port | 2 x RS-232 ports w/ DB-9 male connectors
| Audio | 1 x Line-out (500mW pre-amplified)
| LAN | 1 x RJ-45 port for GbE
| Expansion Bus | 1 x Mini-card socket interconnected with SIM card socket for optional Wi-Fi or HSUPA module
| ATA | 1 x Serial ATA port with 600MB/s HDD transfer rate
|
---|
|
Power and Mechanical |
Power input | DC 16~24V input
| Power Consumption | Max. 40W
| Power Management | RTC wakeup timer configurable
|
---|
|
OS and Certifications |
Certifications | CE, FCC class A
|
---|
|
Physical and Environmental |
Storage temperature | -40 ~ 80°C (-40 ~ 176°F)
| Operating temperature | -20 ~ 55°C (-4 ~ 131°F), ambient w/ air flow
| Operating humidity | 10 ~ 95% @ 55°C (non-condensing)
| Mounting | Wall-mount & VESA-mount
| Shock | Operating 40G (11ms), non-operating 80G with SSD
| Vibration | 3 Grms/5~500Hz/random operation
| Dimensions (W x H x D) | 193 x 50 x 170 mm (7.60” x 1.96” x 6.69”)
| Weight | 1.61 kg (3.55 lb)
| Construction | Aluminum alloy
|
---|
|
Video |
Video Port | 1 x DVI-D female connector for digital video output 1 x HDMI female connector for digital video output 1 x VGA female connector for analog video output
|
---|
|
Software |
OS Support | WS7E / W7 Pro / Ubuntu / WE8 STD
|
---|
|
More |
ELIT-1250 | Digital Signage Player by AMD G-T56N, w/o storage device and memory
| ELIT-1250-16S2G | Digital Signage Player by AMD G-T56N, w/ 16G SSD and 2GB memory
|
---|
|