Platform |
CPU | Intel® Xeon® E3/6th & 7th generation Core™ i7/i5/i3 processor in LGA1151 socket
| Chipset | Intel® C236
| Memory | 2 x 260-pin DDR4 SO-DIMM sockets, supporting 2400 MHz SDRAM up to 32GB
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 1 x Intel® i219LM PCIe controller w/ iAMT 11.0(except i3) 2 x Intel® WGI211AT GbE controllers 4 x Intel® WGI211IT GbE controllers for PoE
|
---|
|
Storage |
Storage Type | 1 x CFast socket, can be outside accessible 1 x external 2.5” SATA3 6Gb/s Drive Bay 1 x internal 2.5” SATA3 6Gb/s Drive Bay
|
---|
|
I/O |
Graphics | Integrated Intel® HD Graphics
| USB | 6 x USB 3.0 ports, front side
| Antenna | 6 x SMA-female connectors’ holes for external antennas
| Serial Port | 2 x DB-9 male connectors (2 x RS-232/422/485), rear side
| Audio | 1 x M12-male 4P connector, D-code
| LAN | 3 x RJ-45 ports for GbE, front side 4 x M12-male 8P connector, IP67 for PoE, A-coded, rear side (with total 30W power budget)
| Expansion Bus | 1 x M.2 (NGFF) B-Key(2242) socket interconnected with SIM card socket for optional LTE module 1 x mini-PCI Express slot for optional Wi-Fi/BT/GPS (PCIex1+USB2.0, Half Size) 2 x mini-PCI Express Slots interconnected with SIM card sockets for optional Wi-Fi/BT/3G/LTE/GPS (PCIex1+USB2.0, Full Size)
| ATA | 3 x Serial ATA ports with 600MB/s HDD transfer rate
| D-IO | 8-bit digital I/O, 4-in/4-out w/ 1 x DB-9 male connector, 2KV isolated protection, rear side
|
---|
|
Power and Mechanical |
Power input | DC 9 ~ 36V input (w/ 4-pin DC input terminal block,combining remote power on/off switch)
| Power Consumption | Max. 120W (w/o I/O card)
| Ignition Switch | 2-pin teminal block : IGN, GND
|
---|
|
OS and Certifications |
Certifications | CE, FCC Class A, E13 Mark
|
---|
|
Physical and Environmental |
Storage temperature | -40 ~ 85°C (-40 ~ 185°F)
| Operating temperature | -40 ~ 60°C, ambient w/ air flow, w/ 35W TDP CoreTM i CPU -40 ~ 70°C, ambient w/ air flow, w/ Xeon™ E3- 1268L-V5 (CPU throttling may be happened while it run full loaded)
| Operating humidity | 10 ~ 95% @ 70°C (non-condensing)
| Mounting | Support wall-mount
| Shock | Operating 40G (11ms), Non-operating 60G with SSD
| Vibration | 3 Grms/5~500Hz/random operation w/ SSD
| Dimensions (WxDxH) | 225 x 292 x 90 mm (8.86" x 11.50" x 3.54")
| Weight | 6.4kg (14.1Ib)
| Construction | Aluminum alloy
|
---|
|
Video |
Video Port | 1 x DB-15 female connector for Analog RGB, Max. resolution : 1920 x 1080 @ 60Hz 1 x DVI-D female connector for digital video output, Max. resolution : 1920 x 1080 @ 60Hz
|
---|
|
Software |
OS Support | Windows 10 IOT (For 6th/7th Gen Intel CPU) Windows 7 / Windows8.1 ( For 6th Gen Intel CPU)
|
---|
|
ORDERING INFORMATION - Different Versions |
FPC-9000-V1 | Barebone Fanless In-Vehicle BOX PC for Xeon® E3/6th &7th Gen. Core™/i7/i5/i3 35W CPU, w/o expansion(CPU-RAM-SSD-OS by CTOS*)
|
---|
|