Platform |
CPU | Soldered onboard Intel® Core™ i7-3517UE 1.7GHz
| Chipset | Intel® QM77
| Memory | 1 x 204-pin SO-DIMM sockets, supporting DDR3 1333/1600 MHz, up to 8GB SDRAM
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 1 x Intel® 82579LM Gigabit Ethernet controller (iAMT 8.0 supported) 5 x Intel® i210IT Gigabit Ethernet controller
|
---|
|
Storage |
SATA | 1 x Serial ATA port with 300MB/s HDD transfer rate 2 x Serial ATA ports with 600MB/s HDD transfer rate
| Storage Type | 1 x mSATA 2 x 2.5” removable drive bays for SATA SSD, support RAID 0/1
|
---|
|
I/O |
Graphics | Integrated Intel® HD Graphics 4000
| Connectivity | 802.11 b/g/n Wireless LAN Mini-card (optional) GPS module (ublox Neo-6) (optional) HSUPA (3.75G) Mini-card (optional) LTE (4G) Mini-card (optional)
| USB | 4 x USB 3.0 ports with type A connector (2 ports: front, 2 ports: rear)
| Digital I/O | 1 x 10-bit digital I/O, 4-in/4-out w/ isolation protection
| Antenna | 6 x SMA-Female connectors’ holes for external antennas (LTE, Wi-Fi/Bluetooth, HSUPA & GPS)
| Serial Port | 1 x RS-232 port and 1 x RS-232/422/485 port, w/ DB-9 male connectors, isolation protection
| Audio | Mic-in / Line-out
| LAN | 2 x RJ-45 ports for Gigabit Ethernet, front side 4 x RJ-45 ports for Gigabit Ethernet and support IEEE802.3af POE (Max. 60W), rear side
| Expansion Bus | 1 x Mini-PCIe slot for optional Wi-Fi/Bluetooth module 1 x Mini-PCIe slot interconnected with SIM card socket for optional HSUPA module 1 x Mini-PCIe slot interconnected with SIM card socket for optional LTE module 2 x SIM sockets (outside accessible)
| VDC Output | 1 x 12VDC output
|
---|
|
Power and Mechanical |
Power input | DC 9~36V input, w/ 3-pin terminal block
| Power Consumption | Max. 90W
| Power Management | Power on/off delay
|
---|
|
OS and Certifications |
Certifications | CE, FCC Class A, E13 Mark
|
---|
|
Physical and Environmental |
Storage temperature | -40 ~ 80°C (-40 ~ 185°F)
| Operating temperature | -20 ~ 55°C (-4 ~131°F ), ambient w/ air flow
| Mounting | Support wall-mount
| Relative Humidity | 10 ~ 90% @ 55°C (non-condensing)
| Shock | Operating 40G (11ms), Non-operating 60G with SSD
| Vibration | 3Grms/5~500Hz/random operation, with SSD
| Dimensions (W x H x D) | 270 x 80 x 180 mm (10.6” x 3.14” x 7.08)
| Weight | 4.65 kg (10.25 lb)
| Construction | Aluminum alloy
|
---|
|
Video |
Video Port | 1 x DB-15 female connector for Analog RGB 1 x DVI-D female connector for digital video output
|
---|
|
Software |
OS Support | WS7E / W7 Pro / Linux (Kernal 2.6.x)
|
---|
|
ORDERING INFORMATION - Different Versions |
ARTS-4770 | Vehicle Barebone System w/ Intel® Core™ i7-3517UE, w/o memory and storage
|
---|
|