Platform |
CPU | Soldered onboard Intel® Atom™ Processor D2550 1.86GHz
| Chipset | Intel® NM10
| Memory | 1 x 204-pin SO-DIMM sockets, supporting DDR3 800/1066 MHz, up to 4GB SDRAM
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | Intel® 82583V GbE controller
|
---|
|
Storage |
SATA | 1 x Serial ATA ports with 300MB/s HDD transfer rate
| Storage Type | 1 x 2.5” drive bay for SATA SSD or 1 x SATA port for SATA DOM 1 x outside accessible CFast socket with protection cover
|
---|
|
I/O |
Graphics | Integrated Intel® HD Graphics 3650
| Connectivity | 802.11 b/g/n Wireless LAN Mini-card (optional) HSUPA (3.75G) Mini-card (optional)
| USB | 2 x M8-female 4P connector, IP67, rear side 2 x USB 2.0 ports type A connector, front side
| Digital I/O | 1 x 10-bit digital I/O, 6-in/4-out w/ DB-15 female connector, 2KV isolated protection
| Antenna | 4 x SMA-Female connectors’ holes for external antennas
| Serial Port | 1 x RS-232/485 port w/ DB-9 connector, rear side, isolated protection 3 x RS-485 ports with M8-female 3P connectors, rear side, IP67, isolated protection
| Audio | 1 x M12-Female 8P connector, IP67 for Mic-in & Line-out (2W pre-amplified)
| LAN | 1 x RJ-45 port for GbE, front side 2 x M12-Female 8P connectors, IP67 for Gigabit Ethernet, rear side, support WOL
| Expansion Bus | 1 x Mini-PCIe slot for optional Wi-Fi/GPS module 1 x Mini-PCIe slot interconnected with SIM card socket for optional HSUPA/LTE module 1 x SIM socket (outside accessible)
|
---|
|
Power and Mechanical |
Power input | DC 9~36V input, w/ M12 connector, 2KV isolated protection
| Power Consumption | Max. 50W
| Power Management | Power on/off delay controlled by software
|
---|
|
OS and Certifications |
Certifications | CE, FCC Class A, Compliant with EN50155
|
---|
|
Physical and Environmental |
Storage temperature | -40 ~ 80°C (-40 ~ 185°F)
| Operating temperature | -40 ~ 70°C (-40 ~158°F ), ambient w/ air flow, EN50155-TX
| Mounting | Wall mount
| Relative Humidity | 5 ~ 95% @ 70°C (non-condensing)
| Shock | EN61373 Category 1 Class B
| Vibration | EN61373 Category 1 Class B
| Dimensions (W x H x D) | 254.6 x 70 x 208 mm (9.99” x 2.75” x 8.18”)
| Weight | 4.3 kg (9.47 lb)
| Construction | Aluminum alloy
| Damp heat | 55°C, 95% RH (non-operating, EN 50155-10.2.5)
|
---|
|
Video |
Video Port | 1 x DVI-I Female connector with DVI-D and VGA output
|
---|
|
Software |
OS Support | XPe / WS7E / W7 Pro / Linux (Kernel 2.6X)
|
---|
|
ORDERING INFORMATION - Different Versions |
ARTS-3250 | Train PC barebone system w/ Intel® Atom™ Processor D2550, w/o storage device and memory
|
---|
|