Platform |
CPU | Soldered onboard Intel® Core™ i5-4402E 1.6GHz
| Chipset | Intel® PCH QM87
| Memory | 1 x 204-pin SO-DIMM sockets, supporting DDR3L 1333/1600 MHz, up to 8GB SDRAM
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 1x Intel® i217LM GbE PHY (iAMT 9.0 supported) 3 x Intel® i210IT GbE controllers
|
---|
|
Storage |
SATA | 2 x Serial ATA ports with 300MB/s HDD transfer rate 2 x Serial ATA ports with 600MB/s HDD transfer rate
| Storage Type | 1 x mSATA 2 x 2.5” drive bays for SATA SSD (1 x outside accessible SSD), support RAID 0/1
|
---|
|
I/O |
Graphics | Integrated Intel® HD Graphics 4600
| USB | 2 x USB 3.0 ports type A connector, front side 4 x USB 2.0 ports type A connector, rear side
| Digital I/O | 1 x 8-bit digital I/O, 4-in/4-out w/ 10-pin terminal block, 2KV isolated protection
| Antenna | 2 x SMA-Female connectors’ holes for external antennas
| Serial Port | 2 x RS-232/422/485 port w/ DB-9 connectors, rear side, 2 KV isolated protection 8 x NMEA 0183 ports, rear side 2 KV isolated protection
| Audio | 1 x Line-out with 3.5mm jack 1 x MIC-in with 3.5mm jack
| LAN | 4 x RJ-45 port for Gigabit Ethernet
| Expansion Bus | 1 x Mini-PCIe slot (half-size) 1 x mSATA slot for internal mSATA SSD
|
---|
|
Power and Mechanical |
Power input | DC 24V input, 2KV isolated protection
| Power Consumption | Max. 60W
|
---|
|
OS and Certifications |
Certifications | CE, FCC class A Compliant with IEC-60945, IACS E10, DNV 2.4
|
---|
|
Physical and Environmental |
Storage temperature | -40 ~ 80°C (-40 ~ 185°F)
| Operating temperature | -25 ~ 55°C (-13 ~131°F ), ambient w/ air flow
| Mounting | Support wall-mount
| Relative Humidity | 10 ~ 95% @ 55°C (non-condensing)
| Shock | 50 g @ IEC 60068-2-27, half sine wave, 11 ms
| Vibration | 0.7 @ DNV 2.4 (Class A), sine wave, 2-100 Hz, 1 Oct./min., 1.5 hr per axis 1 g @ DNV 2.4, random wave, 3-100 Hz, 2.5 hr per axis 2.1 g @ DNV 2.4 (Class C), sine wave, 2-50 Hz, 1 Oct./min., 1.5 hr per axis
| Dimensions (W x H x D) | 270.4 x 110 x 240 mm (10.65” x 4.33” x 9.45”)
| Weight | 5.7 kg (12.56 lb)
| Construction | Aluminum alloy with corrosion resistant
|
---|
|
Video |
Video Port | 1 x VGA DB-15 Female output 2 x DVI-D Female connector
|
---|
|
Software |
OS Support | WS7E / W7 Pro / WE8 STD/ W8.1 Pro / Linux (Kernel: 3.1X)
|
---|
|
ORDERING INFORMATION - Different Versions |
ARTS-2870 | Marine Barebone System w/ Intel® Core™ i5-4402E, w/o memory and storage
|
---|
|