Platform |
CPU | Soldered onboard Intel®Atom™ processor E3845 quad-core
| Chipset | Intel Atom™ processor E3845
| Memory | 1 x 204-pin SO-DIMM socket, supporting DDR3L 1066/1333 MHz, up to 8GB SDRAM
| Watchdog Timer | 1~255 levels reset
| LAN Chipset | 1 x Intel® i210IT GbE PHY controller
|
---|
|
Storage |
SATA | 1 x mSATA 1 x Serial ATA port with 300MB/s HDD transfer rate
| Storage Type | 1 x 2.5" drive bay for SSD 1 x mSATA 1 x outside accessible SD socket with cover
|
---|
|
I/O |
Graphics | Integrated Intel® HD Gen. 7 Graphics
| Connectivity | 802.11 a/b/g/n Wireless LAN Mini-card (optional)
| USB | 1 x type A USB 3.0 port, front side 2 x type A USB 2.0 ports, rear side
| Digital I/O | 1 x 8-bit digital I/O, 4-in/4-out w/ DB-15 Male connector, 2KV isolated protection, front side
| Antenna | 5 x SMA-female connectors’ holes for external antennas, front side
| Serial Port | 2 x RS-232 ports w/ DB-9 connectors, rear side 2 x RS-232/485 ports w/ DB-9 connectors, rear side Optional : 1 x 4-ch CCTV w/ DB-9 connector Optional : 1 x CAN BUS2.0B w/ DB-9 connector
| Audio | 2 x 3.5mm phone jacks for Line-out & MIC-in (2W pre-amplified), rear side
| LAN | 1 x RJ-45 port for GbE, rear side
| Expansion Bus | 1 x Mini-PCIe slot for optional WiFi/Bluetooth module 2 x Mini-PCIe slot interconnected with SIM card sockets for optional HSUPA/LTE module 2 x SIM sockets (outside accessible)
|
---|
|
Power and Mechanical |
Power input | DC 9~36V input, w/ 3-pin terminal block
| Power Consumption | Max. 30W
| Power Management | Power ignition, power on/off delay controlled by software
|
---|
|
OS and Certifications |
Certifications | CE, FCC Class A, E13 Mark
|
---|
|
Physical and Environmental |
Storage temperature | -40°C ~85 °C (-40°F ~ 185°F)
| Operating temperature | -40°C ~ 70°C (-40°F ~158°F ), ambient w/ air flow, w/SSD
| Operating humidity | 5% ~ 95% @ 70°C (non-condensing)
| Mounting | Wall mount
| Dimensions (W x H x D) | 200 x 55 x 180 mm (7.87” x 2.17” x 7.09”)
| Weight | 1.5 kg (3.3 lbs)
| Construction | Aluminum alloy
| Shock (SSD) | Non-operating : MIL-STD-810G, Method 516.6, Procedure V, crash hazard shick test=75g Operating: MIL-STD-810G, Method 516.6, Procedure functional shock=20g
| Vibration (SSD) | Non-operating: MIL-STD-810G, Method 514.6, Category 24 minimum integrity test Operating: MIL-STD-810G, Method 514.6, Category 4 and EN61373 Category 1 Class B
|
---|
|
Video |
Video Port | 1 x DVI-D female connector, rear side 1 x VGA with DB15 female connector, rear side
|
---|
|
Software |
OS Support | W7 Pro / Embedded, Linux Kernel 3.1X
|
---|
|
ORDERING INFORMATION - Different Versions |
ARTS-1450 | Vehicle Barebone System w/ Intel® Atom™ Quad-core E3845 SoC, w/o memory and storage
|
---|
|